161 | Add to Reading ListSource URL: www.ais.uni-bonn.deLanguage: English - Date: 2012-11-08 06:04:25
|
---|
162 | Add to Reading ListSource URL: www.grassland-organicfarming.uni-kiel.deLanguage: English - Date: 2010-10-29 08:48:04
|
---|
163 | Add to Reading ListSource URL: www.altphil.uni-freiburg.deLanguage: English - Date: 2015-07-21 05:59:33
|
---|
164 | Add to Reading ListSource URL: www.customerownedbanking.asn.auLanguage: English - Date: 2016-06-17 01:28:30
|
---|
165 | Add to Reading ListSource URL: www.infosun.fim.uni-passau.deLanguage: English - Date: 2008-03-09 12:11:25
|
---|
166 | Add to Reading ListSource URL: www.math.uni-leipzig.deLanguage: English - Date: 2012-11-28 02:41:20
|
---|
167 | |
---|
168 | Alexander Kiel University Leipzig HAL8 PaperD AT O M I C - A F U N C T I O N A L D ATA B A S EAdd to Reading ListSource URL: www.bioinf.uni-leipzig.deLanguage: English - Date: 2013-05-14 07:18:32
|
---|
169 | Cost-Efficient Sampling for Performance Prediction of Configurable Systems Atri Sarkar , Jianmei Guo Norbert Siegmund , Sven ApelAdd to Reading ListSource URL: www.infosun.fim.uni-passau.deLanguage: English - Date: 2015-08-20 13:11:11
|
---|
170 | Dynamics of the geodesic and horocycle flows for laminations by hyperbolic surfaces Shigenori Matsumoto (Tokyo) Most of the results reported here is taken from a joint work [1] with Matilde Martinez and Alberto VerjovskyAdd to Reading ListSource URL: foliations2016.math.uni.lodz.plLanguage: English - Date: 2016-06-07 16:44:48
|
---|